F1 stand in het kampioenschap
1 Lewis Hamilton | Mercedes | 347 |
2 Valtteri Bottas | Mercedes | 223 |
3 Max Verstappen | Red Bull | 214 |
4 Sergio Pérez | Racing Point | 125 |
5 Daniel Ricciardo | Renault | 119 |
6 Carlos Sainz | McLaren | 105 |
7 Alexander Albon | Red Bull | 105 |
8 Charles Leclerc | Ferrari | 98 |
9 Lando Norris | McLaren | 97 |
10 Pierre Gasly | AlphaTauri | 75 |
11 Lance Stroll | Racing Point | 75 |
12 Esteban Ocon | Renault | 62 |
13 Sebastian Vettel | Ferrari | 33 |
14 Daniil Kvyat | AlphaTauri | 32 |
15 Nico Hülkenberg | Racing Point | 10 |
16 Kimi Räikkönen | Alfa Romeo | 4 |
17 Antonio Giovinazzi | Alfa Romeo | 4 |
18 George Russell | Williams | 3 |
19 Romain Grosjean | Haas F1 Team | 2 |
20 Kevin Magnussen | Haas F1 Team | 1 |
21 Nicholas Latifi | Williams | 0 |
22 Jack Aitken | Williams | 0 |
23 Pietro Fittipaldi | Haas F1 Team | 0 |
1 | Mercedes | 573 |
2 | Red Bull | 319 |
3 | McLaren | 202 |
4 | Racing Point | 195 |
5 | Renault | 181 |
6 | Ferrari | 131 |
7 | AlphaTauri | 107 |
8 | Alfa Romeo | 8 |
9 | Haas F1 Team | 3 |
10 | Williams | 0 |
Austrian Grand Prix | 05 Jul 2020 | |
Styrian Grand Prix | 12 Jul 2020 | |
Hungarian Grand Prix | 19 Jul 2020 | |
British Grand Prix | 02 Aug 2020 | |
70th Anniversary Grand Prix | 09 Aug 2020 | |
Spanish Grand Prix | 16 Aug 2020 | |
Belgian Grand Prix | 30 Aug 2020 | |
Italian Grand Prix | 06 Sep 2020 | |
Tuscan Grand Prix | 13 Sep 2020 | |
Russian Grand Prix | 27 Sep 2020 | |
Eifel Grand Prix | 11 Oct 2020 | |
Portuguese Grand Prix | 25 Oct 2020 | |
Emilia Romagna Grand Prix | 01 Nov 2020 | |
Turkish Grand Prix | 15 Nov 2020 | |
Bahrain Grand Prix | 29 Nov 2020 | |
Sakhir Grand Prix | 06 Dec 2020 | |
Abu Dhabi Grand Prix | 13 Dec 2020 |
F1 Kalender + tijden
Support ons